European Data Regulation
Data management overview
1. Hardware products (Smartwatches & Smartphones)
| Data collected | Location, steps, device status (battery, connection), message/call metadata (not content), parental control settings, phone number, contact nickname. |
|---|---|
| Format | Structured digital data (JSON/CSV via APIs; encrypted in transit and storage) |
| Estimated data volume per product | 1–5 MB per device per day (depending on usage). The device collects data every 5 minutes or as needed from the parent app. |
| Continuous/real-time capability | The device can support near real-time if the parent app requires real-time location updates. |
| Data storage on device or remote server | Minimal temporary storage on the device; primary storage and processing on secure remote servers (EU-based). |
| Storage period | In general, we retain personal data for as long as legitimate interests and/or applicable law justify it. Location data is automatically and permanently deleted after 72 hours. We retain data from deactivated accounts for 45 days. |
| How to access, retrieve or delete data? | Users can access and view data via the parent app (Xplora App). Data export is available in machine-readable formats. Deletion: Data can be deleted in the app or by contacting Xplora customer support. |
2. Xplora App
| Service data (application data) | User ID, password (encrypted), guardian and registered contact phone numbers, and steps |
|---|---|
| Estimated data volume | Less than 1MB per user |
| How to access and retrieve data | The guardian can view data via the parent app |
| Where is data stored? | Primary storage and processing on secure remote servers (EU-based) |
| Storage period | In general, we retain personal data for as long as legitimate interests and/or applicable law justify it. Location data is automatically and permanently deleted after 72 hours. We retain data from deactivated accounts for 45 days. |
| Use of data by Xplora | Used to provide services, improve app stability, and ensure security features. |
| Third-party use of data | Only with the express consent of the user. |
| Data Controller | Xplora Technologies AS |
| Address | Nedre Slottsgate 8, 0157 Oslo, Norway |
| Other data processors | Infomark Co Ltd, 360 Kids Guard Co., Ltd., Amazon Web Services, ATENDER AS, Zendesk Inc. |
| Contact | https://support.xplora.com/hc/da |
| Sharing with third parties | Users can grant permission for sharing through app settings or customer support. Sharing can be stopped at any time through the same channels. |
| Complaints | Users may lodge complaints with their local supervisory authority pursuant to Article 37 of the GDPR. |
| Trade secrets | Data does not include Xplora's trade secrets. |
| Contract duration and termination | The app can be used as long as the device/account is active. Users can request Xplora to delete their account at any time; data will be deleted within 30 days of the request. |
3. Parent App (Guardian App)
| Service data | User ID, password (encrypted), guardian and registered contact phone numbers, and steps |
|---|---|
| Estimated data volume | Less than 1MB per user |
| How to access and retrieve data | The guardian can view data via the parent app |
| Where is data stored? | Primary storage and processing on secure remote servers (EU-based) |
| Storage period | 12 months active, archived up to 36 months, then deleted. Location data is automatically and permanently deleted after 72 hours. |
| Use of data by Xplora | Used to provide services, improve app stability, and ensure security features. |
| Third-party use of data | Only with the express consent of the user. |
| Data Controller | Xplora Technologies AS |
| Address | Nedre Slottsgate 8, 0157 Oslo, Norway |
| Other data processors | Not specified |
| Contact | https://support.xplora.com/hc/da |
| Sharing with third parties | Users can grant permission for sharing through app settings or customer support. Sharing can be stopped at any time through the same channels. |
| Complaints | Users may lodge complaints with their local supervisory authority pursuant to Article 37 of the GDPR. |
| Trade secrets | Data does not include Xplora's trade secrets. |
| Contract duration and termination | The app can be used as long as the device/account is active. Users can delete their account at any time; data will be deleted within 30 days of termination. |
4. Xplora GoPlay Platform
| Service data collected | User ID, password (encrypted), device type, device nickname, steps |
|---|---|
| Estimated data volume | Less than 1MB per user |
| How to access and retrieve data | The guardian can view data on the GoPlay webpage such as device type, device nickname, steps, and data usage |
| Where is data stored? | Primary storage and processing on secure remote servers (EU-based) |
| Storage period | In general, we retain personal data for as long as legitimate interests and/or applicable law justify it. Location data is automatically and permanently deleted after 72 hours. We retain data from deactivated accounts for 45 days. |
| Data used by Xplora | Via the app's data settings. Support team can assist if needed. Export available upon request. |
| Use of data for own purposes | Used to provide services, improve app stability, and ensure security features. |
| Third-party use (by agreement) | Only with the express consent of the user. |
| Data Controller | Xplora Technologies AS |
| Address | Nedre Slottsgate 8, 0157 Oslo, Norway |
| Contact | https://support.xplora.com/hc/da |
| Sharing with third parties | Users can grant permission for sharing through app settings or customer support. Sharing can be stopped at any time through the same channels. |
| Complaints | Users may lodge complaints with their local supervisory authority pursuant to Article 37 of the GDPR. |
| Trade secrets | Data does not include Xplora's trade secrets. |
| Contract duration and termination | The app can be used as long as the device/account is active. Users can delete their account at any time; data will be deleted within 30 days of termination. |
5. Mobile subscription
| Service data collected | Outgoing call log (which number was called, when the call took place, and which country the user was in), data usage (date only, not Wi-Fi), SMS log (which number was sent to and when), user data: name, address, phone number, email, date of birth (only when creating a subscription), SIM card number associated with the subscription, PIN code (only the original one, not a new one created by the user), PUK code, previous network provider if number has been ported to Xplora |
|---|---|
| Estimated data volume | 5–20MB |
| How to access and retrieve data | Data can be accessed by customers via MyPage and customer support. |
| Where is data stored? | Primary storage and processing on secure remote servers (EU-based and in Norway). |
| Storage period | In general, we retain personal data for as long as legitimate interests and/or applicable law justify it. We retain data from deactivated accounts for 45 days. Specific traffic data is retained for 6 months. |
| Use of data for own purposes | Used for billing and services. |
| Third-party use (by agreement) | Telavox provides the CRM systems and collects traffic data from network providers. |
| Data Controller | Xplora Technologies AS |
| Address | Nedre Slottsgate 8, 0157 Oslo, Norway |
| Other data processors | Telavox |
| Contact | https://support.xplora.com/hc/da |
| Complaints | Users may lodge complaints with their local supervisory authority pursuant to Article 37 of the GDPR. |
| Trade secrets | Data does not include Xplora's trade secrets. |
| Contract duration and termination | Monthly ongoing subscription and up to 24-month commitment period. |

Danmark
Norge
Sverige
Suomi