| Function | XGO3 | X6Play |
|---|---|---|
| Recommended age | 4-7 years | From 7 years |
| Control system | RTOS | Android 8.1 |
| Chipset | Unisoc W307 | Qualcomm 2500 |
| Processor | 1.0GHz Single Core ARM Cortex A53 | 1.2GHz Quad Core ARM Cortex A7 |
| Internal memory (RAM/ROM) | 128MB / 128MB | 1GB / 8GB |
| Battery | 850mAh | 880mAh |
| Camera | 2MP | 5MP |
| Screen type / Resolution | 1.3” TFT / 240 x 240 | 1.52” TFT / 360 x 400 |
| Network | 4G, 3G, 2G | 4G, 3G |
| SIM card | Nano-SIM | Nano-SIM |
| Sensor | G-sensor | G-sensor |
| Waterproofness | IP68 | IP68 |
| Dimensions (clock head) | 4.8 x 4.1 x 1.4 cm | 5.1 x 4.2 x 1.5 cm |
| Weight (with bracelet) | 47g | 56g |
Note: Our smartwatches are tested under controlled laboratory conditions and are rated IP68 water and dust resistant. However, we recommend that you remove your watch before it comes into contact with water. Water and dust resistance is not permanent and may deteriorate over time due to normal wear and tear. Do not charge a wet Xplora smartwatch. Damage caused by liquid is not covered by the warranty.

Danmark
Norge
Sverige
Suomi